SIZES | 48, 51, 54, 56, 58, 61 |
FORK | Cervélo All-Carbon, Tapered Caledonia-5 Fork |
HEADSET | FSA IS2 1-1/4 x 1-1/2 |
THRU AXLES | Cervelo Aero Thru-Axles, 12x100/142 |
WHEELS | Fulcrum Racing 600 DB, 12x100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
TIRES | Corsa N.EXT TLR G2.0 700x30c |
CRANKSET | SRAM Rival, 48/35T, DUB |
BOTTOM BRACKET | SRAM DUB, BBright |
CHAIN | SRAM Rival, 12 speed |
FRONT DERAILLEUR | SRAM Rival AXS, 12 speed |
REAR DERAILLEUR | SRAM Rival AXS, 12 speed |
CASSETTE | SRAM Rival, 10-36, 12 Speed |
SHIFTERS | SRAM Rival AXS, 12 speed |
HANDLEBAR | Cervélo HB13 Carbon, 31.8mm clamp |
STEM | Cervélo ST32 Alloy |
BRAKE CALIPERS | SRAM Rival |
SADDLE | Prologo Dimension STN |
SEATPOST | Cervélo SP24 Carbon |
BRAKE ROTOR | SRAM Centerline Centerlock |
ACCESSORIES | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount, Removeable Fender Mounts |
Subject to terms and conditions
Thank you for signing up to our marketing information.
Stay tuned and we'll send updates over to you.
SEE ALL OUR CYCLE SCHEMES
Dryburgh Cycles - Established 1986 - It's always been our aim to build the best possible relationship we can with our customer.
All Rights Reserved | Dryburgh Cylces
Privacy | Site Map | Terms | Shipping Returns
01349 862163
info@dryburghcycles.co.uk
9 Tulloch Street
Dingwall, Scotland
IV15 9JY