PLEASE CONTACT THE SHOP FOR AVAILABILITY
This trainer is redesigned to let you track your performance and progress with reliable, consistent measurements. That includes power, speed and cadence, measured accurately within 2.5%.
The well-balanced design and large footprint of the FLUX 2 Smart trainer ensures maximum stability, even during the most explosive sprints, up to 2,000 watts.
Get the most out of your intense workouts by training on realistically simulated inclines up to a 16% gradient.
At 7.6 kg, a heavy flywheel ensures a realistic ride feel and good responsiveness.
This direct-drive trainer is designed to bring vibration and noise levels to the absolute minimum, resulting in one of the most silent flywheel-equipped bike trainers available.
The trainer comes with additional axle adapters to significantly improve the axle compatibility. It is compatible with 142x12 mm and 148x12 mm axles — right out of the box.
The FLUX 2 Smart trainer communicates via BLUETOOTH® Smart technology and ANT+® FE-C protocol, so it works with a number of popular training apps such as TrainerRoad and Zwift.
You can opt to use the trainer in stand-alone mode. When not connected, it will simulate a flat road; the faster you ride, the higher the resistance.
Connect FLUX 2 Smart to multiple devices simultaneously, so you can enjoy Tacx software and track your performance on your Garmin bike computer at the same time.
Enjoy a library filled with more than 100 high-quality, real-life videos that let you experience the rush of riding the steep hills of the Alps or the cobblestone roads of Milan.
Take advantage of structured training plans, designed for your fitness level to help you meet your goals. Race live opponents, upload GPS data, ride with 3-D maps and more.
GPS | No |
Physical dimensions | 26.4" x 25.3" (670 x 642 mm) |
Weight | 52 lbs (23.6 kg) |
Basemap | No |
Ability to add maps | No |
Courses | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ lights | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Accuracy | <2.5% | ||||||||||||||||||||||||||||||||||||||||||||||||
Integrated TrailForks trail data | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Downloadable training plans | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Max incline | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||
Group LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Interval training | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ radar (rear-facing radar) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||||||||||
ClimbPro™ ascent planner | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Varia™ remote | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Race an activity | No | ||||||||||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart Notifications | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical requirement | 110-240 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Simulation of descent | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm and 148 mm. Adapter for 135 x 10 mm available. |
||||||||||||||||||||||||||||||||||||||||||||||||
Measured Speed | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Incident Detection | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery save mode | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Calories burned | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Customisable screen(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Virtual partner | No | ||||||||||||||||||||||||||||||||||||||||||||||||
VO2 Max (Run) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Magnets | 8 permanent ferrite magnets and 8 electromagnets | ||||||||||||||||||||||||||||||||||||||||||||||||
MTB Dynamics | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Power meter compatible | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Physio TrueUp | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Height | 18.1" (460 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||
Read out on | Bike computer, computer with ANT+ antenna, smartphone, sports watch, tablet |
||||||||||||||||||||||||||||||||||||||||||||||||
Garmin cycle map (routable cycling-specific street map) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Mass inertia | 68.8 lbs (31.2 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Ambient light sensor | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Control by | Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||||||||||
Recovery advisor | No | ||||||||||||||||||||||||||||||||||||||||||||||||
LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Max power | 2000 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider-to-rider messaging | No | ||||||||||||||||||||||||||||||||||||||||||||||||
On-device course creator | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Barometric altimeter | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Auto Lap® | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Auto Pause® | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Flywheel | 16.8 lbs (7.6 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||
Suitable cassettes | Shimano and SRAM: 8-11 speed. Campagnolo, SRAM XD and XD-R body (sold separately). Not suitable for specialized SCS system. |
||||||||||||||||||||||||||||||||||||||||||||||||
Max brake force | 120 N | ||||||||||||||||||||||||||||||||||||||||||||||||
ANT+™ electronic shifting | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Shimano Di2 Synchro Shift integration | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Water rating | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Bike alarm | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Output | Speed, cadence, power | ||||||||||||||||||||||||||||||||||||||||||||||||
Colour display | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Measured Cadence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Calibration | Spin down | ||||||||||||||||||||||||||||||||||||||||||||||||
Accelerometer | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Measured Power | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
productSpecMisc |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Text response/reject phone call with text (Android™ only) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Connection indicator (ANT+/BLUETOOTH) | 2 LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||
Auto scroll | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Smart trainer control | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Segments | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Wireless communication | ANT+ connectivity, BLUETOOTH wireless technology |
||||||||||||||||||||||||||||||||||||||||||||||||
Training effect (aerobic) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Galileo | No | ||||||||||||||||||||||||||||||||||||||||||||||||
In-ride power compatible (Garmin Charge battery pack) | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Cycling Dynamics compatible | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Weather alerts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Edge® remote | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Assistance | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Max torque | 41 Nm | ||||||||||||||||||||||||||||||||||||||||||||||||
Advanced workouts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
VIRB® camera remote | No |
Subject to terms and conditions
Thank you for signing up to our marketing information.
Stay tuned and we'll send updates over to you.
SEE ALL OUR CYCLE SCHEMES
Dryburgh Cycles - Established 1986 - It's always been our aim to build the best possible relationship we can with our customer.
All Rights Reserved | Dryburgh Cylces
Privacy | Site Map | Terms | Shipping Returns
01349 862163
info@dryburghcycles.co.uk
9 Tulloch Street
Dingwall, Scotland
IV15 9JY